|
organizer |
ORGANIZERS D=40, 50 AND 60 mm
Groups of 2 to 6 sheaves in 3 diameters of 40, 50 and
60 mm.
The 40 and 50 mm sheaves are manufactured in high-strength resin with
a double side ball bearing.
The 60 mm sheave is manufactured in aluminium,
hard black anodized, with a main composite fibre bearing and 2 side ball bearings.
Mounting screws, nuts and washers are included.
These
new organizers do not disassemble after tacking off the screws.
Double version also available, just add /D to the model number.
Mod. D550
Mod. D540
Mod. D530
| D mm |
LINE mm |
SHEAVES N |
MODEL | LENGTH mm |
P mm |
WEIGHT kg |
SWL kg |
BOLTS N x Ø mm |
| 40 | Ø 14 | 2 | D420 | 111 | 44 | 0.18 | 600 | 3 x Ø6 |
| 3 | D430 | 155 | 0.27 | 4 x Ø6 | ||||
| 4 | D440 | 199 | 0.33 | 5 x Ø6 | ||||
| 5 | D450 | 243 | 0.41 | 6 x Ø6 | ||||
| 6 | D460 | 287 | 0.48 | 7 x Ø6 | ||||
| 50 | Ø 14 | 2 | D520 | 133 | 52 | 0.26 | 800 | 3 x Ø8 |
| 3 | D530 | 185 | 0.38 | 4 x Ø8 | ||||
| 4 | D540 | 237 | 0.50 | 5 x Ø8 | ||||
| 5 | D550 | 289 | 0.62 | 6 x Ø8 | ||||
| 6 | D560 | 341 | 0.74 | 7 x Ø8 | ||||
| 60 | Ø 18 | 2 | D620 | 160 | 65 | 0.44 | 2200 | 3 x Ø10 |
| 3 | D630 | 225 | 0.60 | 4 x Ø10 | ||||
| 4 | D640 | 290 | 0.76 | 5 x Ø10 | ||||
| 5 | D650 | 355 | 0.93 | 6 x Ø10 | ||||
| 6 | D660 | 420 | 1.10 | 7 x Ø10 | ||||
Mod. /D
TURNING SHEAVES
Mounted aft of a set of rope
clutches, the turning sheave redirects each line to the most suitable winch.
| MODEL | D mm |
H mm |
SWL kg |
WEIGHT kg |
BOLTS N x mm |
| 821.052 | 50 | 33 | 800 | 0.10 | 1 x 10 |
| 821.062 | 60 | 38 | 1200 | 0.12 | 1 x 12 |
| 821.074 | 70 | 44 | 1800 | 0.45 | 4 x 8 |