electric winch 1500 W |
![]() |
|
||||
W65ELH |
| 2 SPEED WINCHES |
![]() |
||
| MODEL | W65ELH | W66ELH | W70ELH |
| LINE SPEED 1 (m/min) | 8.0 | 13.0 | 9.0 |
| LINE SPEED 2 (m/min) | 3.6 | 3.6 | 3.5 |
| WORKING LOAD (kg) | 2300 | 2600 | 2900 |
| TOTAL WEIGHT (kg) | 40.1 | 43.0 | 48.6 |
![]() |
|
||||
W70.3ELH |
| 3 SPEED WINCHES |
![]() |
|
| MODEL | W66.3ELH | W70.3ELH |
| LINE SPEED 1 (m/min) | 23.0 | 23.0 |
| LINE SPEED 2 (m/min) | 12.0 | 9.0 |
| LINE SPEED 3 (m/min) | 3.6 | 3.5 |
| WORKING LOAD (kg) | 2600 | 2900 |
| TOTAL WEIGHT (kg) | 46.0 | 51.6 |
![]() |
|
||||
W70.3ELH |
| 2 SPEED WINCHES |
![]() |
|
| MODEL | W66ELV | W70ELV |
| LINE SPEED 1 (m/min) | 13.0 | 9.0 |
| LINE SPEED 2 (m/min) | 3.6 | 3.5 |
| WORKING LOAD (kg) | 2600 | 2900 |
| TOTAL WEIGHT (kg) | 45.4 | 50.6 |
VERTICAL DRIVE - MOTOR 1500 W 12/24 V |
|
These models maintain three speeds both in manual and in electric use; the push-button on the base starts the first gear, second and third gear are automatically selected simply reversing the rotation of the handle or pressing one of the two switches, one for the first and the third speed and one for the second. |
![]() |
||
| MODEL | W66.3ELV | W70.3ELV |
| LINE SPEED 1 (m/min) | 23.0 | 23.0 |
| LINE SPEED 2 (m/min) | 12.0 | 9.0 |
| LINE SPEED 3 (m/min) | 3.6 | 3.5 |
| WORKING LOAD (kg) | 2600 | 2900 |
| TOTAL WEIGHT (kg) | 48.4 | 53.6 |
LINE SPEED: the recovery speed is calculated with
the winch not under load; at maximum load the figure should be reduced by 30%. |
All our electric winches are self-tailing and come
supplied with a chrome-plated bronze drum. |