: the new range includes 9 models from the XT40.2R to the XT70.3R, all more
compact and lightweight, in the new black aluminium version
New self-tailing XT system: fixed upper disk with built-in ST arm and self-regulating lower disk on springs.
Opening: just unscrew the upper ring nut to immediately dismantle the winch
Knurling: the vertical knurling offers maximum horizontal friction letting the rope “slide” upwards. Differentiated grip: minimum friction on the lower part where loads are higher and maximum at the top where loads are minimal: the result is an even grip along the entire drum.
| XT40.2R | XT44.2R | XT48.2R | XT52.2R | XT60.2R | XT66.2R | XT66.3R | XT70.2R | XT70.3R | |
| POWER 1 | 40.0 | 43.0 | 47.3 | 51.1 | 61.2 | 65.6 | 65.6 | 69.8 | 69.8 |
| POWER 2 | 12.8 | 20.2 | 19.0 | 14.9 | 18.7 | 18.0 | 20.8 | 27.1 | 27.1 |
| POWER 3 | - - - | - - - | - - - | - - - | - - - | - - - | 10.7 | - - - | 10.7 |
| WEIGHT kg | 3.50 | 4.75 | 5.55 | 6.70 | 8.00 | 12.20 | 15.00 | 16.10 | 18.90 |
| HEIGHT mm | 160 | 185 | 195 | 215 | 225 | 250 | 290 | 275 | 300 |
| BASE Ř mm | 151 | 173 | 182 | 204 | 224 | 248 | 248 | 290 | 290 |
| DRUM Ř mm | 80 | 93 | 94 | 105 | 105 | 144 | 144 | 145 | 145 |
| The data listed in the table are tentative since the new XT series is still subject to variations and improvements. | |||||||||
![]() |
Xantal alloy gears (1) mounted on low-friction and hard wearing PVD treated axles (2); corrosion-proof insulating gaskets (3). |
| On larger models the toothed crown gear of the drum is made of harder and highly-resistant alloys. | ![]() |
![]() |
To reduce weight, XT series winches are mounted on bearings with peek resin roller on an aluminium stem. |
| The base, machined by the CNC process (produced with computer numeric control machines with no cast components), is lighter and stronger than normal castings. Easy removal from the winch makes maintenance a simple affair. | ![]() |